Product
product
TECO-236C
Terateco’s Products Utilizing Cutting-Edge Technology
Features
| Version | 6.1.1.8 |
|---|---|
| Firmware File | IPCAM_PD_V6.1.1.8_20230522_14_r1471.bin |
| Hash | 024753312f3ed0342ce3c0798d0bfc390b83661983503433d2188b3902e3a497 |
| Hash Algorithms | SHA-256 |
Specifications
Camera
| Image Sensor | 1/2“ Progressive Scan CMOS | Effective Pixels | Approx. 2.38 Mega pixels |
|---|---|---|---|
| Aspect Ratio | HD: 16:9 SD: 4:3 | Zoom Ratio | Optical X36, Digital X15 |
| Focal Length | f = 5.8 ~ 210mm, F1.5 ~ F4.8 | Horizontal angle | 60.0°(W) ~ 3.70°(T) |
| MIN. Illumination |
COLOR : 0.005 Lux@F1.5, B/W : 0.0005 Lux@F1.5, 0 Lux (IR) |
Day / Night | Auto(CDS/CAM) / Day / Night(ICR) |
| Focus | Auto/Semi Auto/Manual | DNR(2D/3D) | OFF/Level Adjustment(1~5) |
| S/N | 55db | Shutter Speed | 1 sec ~ 1/10,000sec(60/30 mode) |
| AGC, WDR/BLC | Auto/Manual, Defog(Digital), HLC, DIS | White Balance | Auto/Indoor/Outdoor/Manual |
| Other Function | DIS, Defog(Digital), OFF/BLC/WDR |
Pan / Tilt
| Range | Pan: 360° (Endless), Tilt: -10° ~ 180° (Flip) | Speed | Preset: 240°/sec, Manual: 0.05° ~ 180°/sec, Scan: 1.4 ̊~150 ̊/sec |
|---|---|---|---|
| Preset / Group | 255 Presets with Labels / 8 groups(Max. 16 presets) |
|
General
| Sensor In / Out | 1 Input / 1 Output(Relay) | Audio In / Out | 1 Line In / 1 Line Out |
|---|---|---|---|
| IR Distance / Wavelength | More than 300M / Wave: 850nm | Power | AC24V 36W |
| Ingress protection | KC, IP66, TTA | Material | Body : Aluminum Die-casting |
| Dimension / Weight | Net: Ø226 x 363(H) mm / 6.14Kg(approx.) | Operating Temp | -30°C ~ 50°C |
Network
| Ethernet | 10Base-T/100Base-Tx | Video Compression | H.265/H.264/MJPEG |
|---|---|---|---|
|
Video Stream |
Main - 1080p/720p | Stream Type | Video/Complex(Video/Audio) Stream |
| Second - 720p/D1 | Frame Rate | Max. 60/50 fps for 1080P/720P/D1/CIF | |
| Third - 1080p/720p | Video Bit rate | 32Kbps ~ 12Mbps. Supports CBR/VBR | |
| Fourth* - CIF | Audio Compression | Two way, G.711 A-law, G.711 μ-law, 64kbps, sampling rate 8kHz | |
| Local storage | Micro SD/SDHC/SDXC Card , Support up to 256GB | Web Browser | IE 6.0 above, HTML5 Support |
| Graphic OSD | Intelligent feature of displaying position and indicating direction, in fixed/preset format (Character, Graphic), supporting up to 4 | Alarm actions | Micro SD/SDCH/SDXC Record, Relay Output, Snapshot, Notification of Client |
| Max No. of Clients | 10 users(Depending on user bandwidth) | Protocol | IPv4 - IPv4/IPv6*, TCP/IP, UDP, RTP, RTSP, HTTP, HTTPS, NTP, DNS, DHCP, FTP |
| ONVIF - PROFILE S, T | |||
| Security - User Authentication(ID/PW), IP Address filtering |
